<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health IT Politics</title>
	<atom:link href="http://healthitpolitics.com/index/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://healthitpolitics.com/index</link>
	<description>Where Government, Healthcare and IT Meet</description>
	<lastBuildDate>Fri, 18 Feb 2011 14:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Certification Clarification</title>
		<link>http://healthitpolitics.com/index/?p=117</link>
		<comments>http://healthitpolitics.com/index/?p=117#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:13:46 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[ONC]]></category>
		<category><![CDATA[Standards and Regulations]]></category>
		<category><![CDATA[ONC Certifications]]></category>
		<category><![CDATA[Software Advice]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=117</guid>
		<description><![CDATA[Software Advice published a very informative article about ONC certifications.  It really drives home the point that not all certifications are created equal.  Click here to read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softwareadvice.com/medical/electronic-medical-record-software-comparison/.">Software Advice</a> published a very informative article about ONC certifications.  It really drives home the point that not all certifications are created equal.  Click<a href="http://www.softwareadvice.com/articles/medical/playing-games-with-onc-certification-01020811/"> here </a>to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health IT Update</title>
		<link>http://healthitpolitics.com/index/?p=115</link>
		<comments>http://healthitpolitics.com/index/?p=115#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:06:43 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=115</guid>
		<description><![CDATA[To receive these updates. simply register as a user. Mergers and Acquisitions All Around   As Pay-for-Performance begins to take hold as well as the rest of Healthcare Reform, mergers and acquisitions will become more commonplace.  Healthcare Systems will take-over practices and larger healthcare systems will take-over the smaller ones.  This makes economic sense.  If prevention, emergency care avoidance  and shorter hospital stays [...]]]></description>
			<content:encoded><![CDATA[<p><em>To receive these updates. simply register as a user.</em></p>
<div><span style="font-size: medium;"><span style="text-decoration: underline;">Mergers and Acquisitions All Around</span></span></div>
<div> </div>
<div><span style="font-size: small;">As Pay-for-Performance begins to take hold as well as the rest of Healthcare Reform, mergers and acquisitions will become more commonplace.  Healthcare Systems will take-over practices and larger healthcare systems will take-over the smaller ones.  This makes economic sense.  If prevention, emergency care avoidance  and shorter hospital stays become the metrics for performance, healthcare systems will benefit since they actually lose money on extended, multiple visits to their facilities.  However, specialists benefit from multiple visits and therefore, lose money in a pay-for-performance environment.  Additionally, healthcare systems can offer specialty services and simply benefit from economies of scale.  </span></div>
<div> </div>
<div>What this means for Health IT is probably greater adoption since healthcare systems are probably more likely to utilize Health IT than smaller practices.  However, larger Health IT players are likely to provide the services to Healthcare Systems.  So even the Health IT market will witness mergers and acquisitions.</div>
<div> </div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div> </div>
</td>
</tr>
</tbody>
</table>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9361499644947725";
/* 300x250, created 1/31/11 */
google_ad_slot = "6581713059";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Messages from DC</title>
		<link>http://healthitpolitics.com/index/?p=108</link>
		<comments>http://healthitpolitics.com/index/?p=108#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:36:29 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[IPAB]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=108</guid>
		<description><![CDATA[At the State of the Union, the President backed an innovation agenda which most likely would include Health IT.  But while Health IT got the support of President Obama, the GOP is looking to overturn a key component of the Healthcare Reform, the Independent Payment Advisory Board of Medicare.  The potential repeal of the IPAB [...]]]></description>
			<content:encoded><![CDATA[<p>At the State of the Union, the President backed an innovation agenda which most likely would include Health IT.  But while Health IT got the support of President Obama, the GOP is looking to overturn a key component of the Healthcare Reform, the Independent Payment Advisory Board of Medicare.  The potential repeal of the IPAB will do away with independent decisions on payments. </p>
<p>While this board does not directly affect Health IT.  Any movement on pricing indirectly incentivizes or de-incentives the use of Health IT.  Click <a href=" http://thehill.com/blogs/healthwatch/health-reform-implementation/140423-gop-pushes-elimination-of-new-medicare-advisory-board">here</a> to read the article from The Hill newspaper.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9361499644947725";
/* 300x250, created 1/27/11 */
google_ad_slot = "6051053555";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of EHR Vendors</title>
		<link>http://healthitpolitics.com/index/?p=104</link>
		<comments>http://healthitpolitics.com/index/?p=104#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:06:34 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[EHR Effectiveness]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Standards and Regulations]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Fornes]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Software Advice]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=104</guid>
		<description><![CDATA[The CEO of Software Advice, Don Fornes, wrote a great piece on the viability of vendors. It actually implicitly and explicitly reinforces many things that I have mentioned earlier. Mr. Fornes outright says providers are still hesitant. I also think you can take away from this article that pre-existing vendors rather than start-ups are favored. [...]]]></description>
			<content:encoded><![CDATA[<p>The CEO of <a href="http://www.softwareadvice.com/medical/">Software Advice</a>, Don Fornes, wrote a great piece on the viability of vendors. It actually implicitly and explicitly reinforces many things that I have mentioned earlier.</p>
<p>Mr. Fornes outright says providers are still hesitant. I also think you can take away from this article that pre-existing vendors rather than start-ups are favored.</p>
<p>I also found his comments on pricing to be insightful.</p>
<p>Click <a href="http://www.softwareadvice.com/articles/medical/ehr-vendor-viability-rapid-market-evolution-is-leaving-some-vendors-behind-1011911/">here </a>to read the article.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-9361499644947725"; /* 300x250, created 1/25/11 */ google_ad_slot = "8142034095"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on HITECH Act</title>
		<link>http://healthitpolitics.com/index/?p=102</link>
		<comments>http://healthitpolitics.com/index/?p=102#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:56:58 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[politico]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=102</guid>
		<description><![CDATA[Great article from Politico about the state of Health IT.  Click here  to read.]]></description>
			<content:encoded><![CDATA[<p>Great article from Politico about the state of Health IT.  Click <a href="http://www.politico.com/news/stories/0111/47684.html">here</a></p>
<p> to read.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9361499644947725";
/* 300x250, created 1/21/11 */
google_ad_slot = "0891296083";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemedicine</title>
		<link>http://healthitpolitics.com/index/?p=98</link>
		<comments>http://healthitpolitics.com/index/?p=98#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:25:11 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telepharmacy]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=98</guid>
		<description><![CDATA[Interesting article about the potential of telemedicine as seen in this telepharmacy pilot.  Click here to read.]]></description>
			<content:encoded><![CDATA[<p>Interesting article about the potential of telemedicine as seen in this telepharmacy pilot.  Click <a href="http://www.governing.com/idea-center/making-hometown-pharmacy-telepharmacy.html">here</a> to read.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9361499644947725";
/* 300x250, created 1/17/11 */
google_ad_slot = "3193377772";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health IT Update</title>
		<link>http://healthitpolitics.com/index/?p=96</link>
		<comments>http://healthitpolitics.com/index/?p=96#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:45:09 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Barton]]></category>
		<category><![CDATA[Christus Health]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[Medicity]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=96</guid>
		<description><![CDATA[To receive this update in your email, simply register as user. ______________________________________________________ Rise of the Health Information Exchange Despite the best efforts of the HITECH Act, movement to EHR and Health IT is not coming from physicians.  We are starting to see the formation of more and more Health Information Exchanges (HIE).  These HIE are [...]]]></description>
			<content:encoded><![CDATA[<p><em>To receive this update in your email, simply register as user.</em></p>
<p><em>______________________________________________________</em></p>
<p><span style="font-size: medium;"><span style="text-decoration: underline;">Rise of the Health Information Exchange</span></span></p>
<p><span style="font-size: small;">Despite the best efforts of the HITECH Act, movement to EHR and Health IT is not coming from physicians.  We are starting to see the formation of more and more Health Information Exchanges (HIE).  These HIE are being formed by healthcare systems such as Christus Health Partners.  Additionally, even the President&#8217;s Office of Science and Technology recommended the creation of standards for HIE.  </span></p>
<p><span style="text-decoration: underline;"><span style="font-size: medium;">Non-Traditional Players</span></span></p>
<p><span style="font-size: small;">When we think of Health IT, we think of technology companies such as GE, IBM and the many EHR providers as well as healthcare providers.  However, there seems to be other organizations that are entering into the fray.  Health Insurance companies are making a play in Health IT. Aetna has purchased Medicity, an HIE provider and will provider e-prescribing management in NJ.  Meanwhile, AT&amp;T is developing caps for prescribtion drug containers that can report on usage.  Not suprisingly, smart phones and the IPAD are finding uses in Health IT.</span></p>
<p><span style="font-size: medium;"><span style="text-decoration: underline;">GOP Takes the Stage</span></span></p>
<p><span style="font-size: small;">The Republicans have taken control of the House of Representatives with an eye toward repealing healthcare reform.  As readers know, the healthcare reform bill encouraged the use of Health IT and facilitated pilot programs in which Health IT would prove pivotal.  But the real question is not the fate of healthcare reform but if the HITECH Act/stimulus bill will be collateral damage.  We are already seeing efforts for Congressional control of net neutrality.  The HITECH Act was very controversial in terms of cost and as Representative Barton of TX, originally a supporter of HITECH, complained he has yet to see jobs created.  So Congress&#8217;s actions need to be carefully monitored in terms of Health IT.</span></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9361499644947725";
/* 300x250, created 1/17/11 */
google_ad_slot = "3193377772";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Stage 2</title>
		<link>http://healthitpolitics.com/index/?p=94</link>
		<comments>http://healthitpolitics.com/index/?p=94#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:37:26 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[ONC]]></category>
		<category><![CDATA[Standards and Regulations]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>
		<category><![CDATA[Office of the National Coordinator]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=94</guid>
		<description><![CDATA[The Office of the National Coordinator is asking for comments on the proposed Meaningful Use Stage 2 regulations.  Click here to read and comment.]]></description>
			<content:encoded><![CDATA[<p>The Office of the National Coordinator is asking for comments on the proposed Meaningful Use Stage 2 regulations.  Click <a href="http://healthit.hhs.gov/blog/faca/index.php/2011/01/13/policy-committee-seeks-public-comment-on-potential-stage-2-meaningful-use-objectives/">here</a> to read and comment.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9361499644947725";
/* 300x250, created 1/14/11 */
google_ad_slot = "8834999028";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health IT Security</title>
		<link>http://healthitpolitics.com/index/?p=91</link>
		<comments>http://healthitpolitics.com/index/?p=91#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:24:56 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[Standards and Regulations]]></category>
		<category><![CDATA[COBIT]]></category>
		<category><![CDATA[Common Security Framework]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITRUST Alliance]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=91</guid>
		<description><![CDATA[As Health IT becomes more prevalent, the need for security standards increases.  The HITRUST Alliance is an industry collaboration that has created the Common Security Framework (CSF).  This framework harmonizes IT standards such as COBIT with Healthcare standards such as HIPAA.  Click here to read more. __________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>As Health IT becomes more prevalent, the need for security standards increases.  The HITRUST Alliance is an industry collaboration that has created the Common Security Framework (CSF).  This framework harmonizes IT standards such as COBIT with Healthcare standards such as HIPAA.  Click <a href="http://www.hitrustalliance.net/">here</a> to read more.</p>
<p>__________________________________________________________________________<br />
<script type="text/javascript"><!--
google_ad_client = "pub-9361499644947725";
/* 300x250, created 1/12/11 */
google_ad_slot = "6233975970";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Net Neutrality</title>
		<link>http://healthitpolitics.com/index/?p=89</link>
		<comments>http://healthitpolitics.com/index/?p=89#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:15:11 +0000</pubDate>
		<dc:creator>Joseph Ingemi</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Energy and Commerce]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[HR 96]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[The Hill]]></category>

		<guid isPermaLink="false">http://healthitpolitics.com/index/?p=89</guid>
		<description><![CDATA[The Hill reported last week that Rep. Blackburn (R-TN) is sponsoring a bill (HR 96) to allow Congress to regulate Net Neutrality rather than the FCC. Click here to read the article. According to the House Website (Click here), the bill has 62 co-sponsors and has been referred to the House Energy an Commerce Committee. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hill reported last week that Rep. Blackburn (R-TN) is sponsoring a bill (HR 96) to allow Congress to regulate Net Neutrality rather than the FCC. Click <a href="http://thehill.com/blogs/hillicon-valley/technology/136215-blackburn-gets-dem-support-on-bill-to-strike-net-neutrality">here</a> to read the article. According to the House Website (Click <a href="www.house.gov">here</a>), the bill has 62 co-sponsors and has been referred to the House Energy an Commerce Committee.</p>
<p>What could this mean?  On a micro-level, the bill increases uncertainty and prevents stakeholders such as the Health IT community from planning for internet regulations.  On a macro-level, this may be the beginning.  The House may begin to limit regulating bodies and thus, inject politics and uncertainty into other areas as well.</p>
<p>_________________________<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-9361499644947725"; /* 300x250, created 1/10/11 */ google_ad_slot = "4898316220"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthitpolitics.com/index/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

